NCPI FHIR Implementation Guide
0.2.0 - ci-build
NCPI FHIR Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-study-design | Version: 0.2.0 | |||
Active as of 2023-08-08 | Computable Name: ResearchStudyDesign |
Codes categorizing the type of study such as investigational vs. observational, type of blinding, type of randomization, safety vs. efficacy, etc.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-study-design" | |
value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Study Design (example) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-study-design" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Study Design (example) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-study-design" | |
value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Study Design (example) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-study-design" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Study Design (example) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | example | StudyDesign (a valid code from https://hl7.org/fhir/codesystem-study-design.html ) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |