NCPI FHIR Implementation Guide
0.2.0 - ci-build
NCPI FHIR Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/study | Version: 0.2.0 | |||
Active as of 2023-08-08 | Computable Name: Study |
This is an example to see how the logical models might be used for describing the information model
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
study | 0..* | Base | This is an abstract type. Study information model This logical model cannot be the target of a reference | |
title | Σ | 1..1 | string | This is the study's official title. |
description | TU | 0..1 | string | The study's description. This is optional, but it is highly recommended. |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
study | 0..* | Base | This is an abstract type. Study information model This logical model cannot be the target of a reference | |
title | Σ | 1..1 | string | This is the study's official title. |
description | TU | 0..1 | string | The study's description. This is optional, but it is highly recommended. |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
study | 0..* | Base | This is an abstract type. Study information model This logical model cannot be the target of a reference | |
title | Σ | 1..1 | string | This is the study's official title. |
description | TU | 0..1 | string | The study's description. This is optional, but it is highly recommended. |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
study | 0..* | Base | This is an abstract type. Study information model This logical model cannot be the target of a reference | |
title | Σ | 1..1 | string | This is the study's official title. |
description | TU | 0..1 | string | The study's description. This is optional, but it is highly recommended. |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
study | 0..* | Base | This is an abstract type. Study information model This logical model cannot be the target of a reference | |
title | Σ | 1..1 | string | This is the study's official title. |
description | TU | 0..1 | string | The study's description. This is optional, but it is highly recommended. |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
study | 0..* | Base | This is an abstract type. Study information model This logical model cannot be the target of a reference | |
title | Σ | 1..1 | string | This is the study's official title. |
description | TU | 0..1 | string | The study's description. This is optional, but it is highly recommended. |
Documentation for this format |
This structure is derived from Base