NCPI FHIR Implementation Guide
0.2.0 - ci-build
NCPI FHIR Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/ncpi-vs | Version: 0.2.0 | |||
Draft as of 2023-08-08 | Computable Name: Ncpi_VS |
Codes that would apply to NCPI projects
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi
https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-data-types
This value set contains 21 concepts
Expansion based on code system fragments:
Expansion based on:
Code | System | Display |
Consortium | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Study Consortium |
StudyCohort | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Study Cohort |
ConsentGroup | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Study Consent Group |
Summary | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Summary Data |
CohortCount | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of cohorts that are part of this study |
SubStudyCount | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of sub-studies that are part of this study |
SampleCount | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of samples that are part of this study |
Participant | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of participants that are part of this study |
VariableCount | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of variables that are part of this study |
AnalysesCount | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of analyses that are part of this study |
MolecularDatasetCount | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of molecular datasets that are part of this study |
PhenotypeDatasetCount | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Number of phenotype datasets that are part of this study |
StorageSize | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Size on Disk |
ConsentCodes | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Consent Codes |
TerraWorkspace | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Terra Workspace Name |
PrimaryDisease | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Primary Disease |
AccessType | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Access Type |
StudyDesign | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi | Study Design |
Exome | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-data-types | Exome Sequence Data |
WholeGenome | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-data-types | Whole Genome Sequence Data |
GWAS | https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-data-types | Genome-Wide Association Studies |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |